Rush - Witch Hunt Notas de batería (tab) descargar gratis o reproducir online

Notas de batería (tab) para Witch Hunt de Rush descargar gratis, leer o reproducir online. Info de archivo: .txt, 10.1 kb, 84 visualizaciones y 0 descargas.

Descargar notas de batería (tab) "Witch Hunt" (Rush)

Rush Nombre de grupo
Witch Hunt Nombre de canción
Notas de batería (tabs) Tipo de nota
10.1 kb Tamaño de archivo
.TXT Tipo de archivo
84 visualizaciones
0 descargas
 
Eres un robot?

Witch Hunt notas de batería (tab) leer y reproducir online

                    m" --



Rush: Witch Hunt
From the album Moving Pictures (Mercury Records)
Copyright 1981 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Comments/corrections to Chris Luongo 

Transcribed by Chris Luongo (11/10/97)


   h h  q q h   2    2    2    2    2     5   s^s^s^s^s^s^s^s^s^s^s^s^h
T4 8-8-|8-8-8-|.//.|.//.|.//.|.//.|.//.| Bar |8-8-8-8-8-8-8-8-8-8-8-8-8-|
K4 X-X-|X-X-X-|    |    |    |    |    | Rest|------------------------X-|
   1 3  1 2 3                           "w i t h o u t  a  m o o n"

     1   Q e e e e e   3   s^s^s^s^s^s^s^s^s^s^s^s^Q e   1   Q e e e e e
T  |Bar |--8F--8F--8F|Bar |8-8-8-8-8-8-8-8-8-8-8-8-8-8F|Bar |--8F--8F--8F|
K  |Rest|--X---X---X-|Rest|------------------------X-X-|Rest|--X---X---X-|
        "thick & still"    "g a t h  - e r      o n"      "torch-lit
hill"

   q e e    h h  e e q h   2  || q q e s s q  e e q h  h e s s q  e e q h  ||
P2 ------|4 D-D-|D-----D-|    ||.D---D-------|D-----D-|D-D-------|D-----D-.||
T4 8F--8F|4 4---|8-8F----|.//.||.4-5F--6-6-7-|8-8F----|4---6-6-7-|8-8F6F--.||
K  X---X-|  X---|X-------|    || X-----------|X-------|X---------|X------- ||
   Middle/Low Cow Bell=D         <-Repeat These Bars-> <- 1st Ending  - ->

   q q e s s q  e e q h  ||q q e s s q  e e q e e q  q q e e q
P  D---D-------|D-----D-.||D---D-------|D-----D-----|D---D-----|
T  4-5F--6-6-7-|8-8F6F--.||4-5F--6-6-7-|8-8F--8-8F--|4-5F8-8F--|
K  X-----------|X------- ||X-----------|X-----X-----|X---X-----|
   <-2nd & 3rd Ending ->   <- 4th Ending  - - - - ->

   e e q e s^s^s^e e  e e e e e e e e  s^s^s^s^s^s^s s s s s^s^s^s^s^s^s s s s
C  ----------------C-|C-R-R-R-R-R-R-R-|----------------------------------------|
S  --------X-X-X-X---|--------X-------|----------------------------------------|
P  D-----D-----------|----------------|----------------------------------------|
T  8-8F6F------------|----------------|1-1-1-1-1-1-2-2-2-2-3-3-3-3-3-3-4-4-4-4-|
K  X-----X---------X-|X-----X-------X-|----------------------------------------|

   e e e e e e e e            e s s e e e s s e e
C  C-R-R-R-C-R-R-R-|No Cr|   |R-R---R-R-R-R---R-R-|
S  --------X-------|     |   |--------------------|
T  ----------------| ./. |./.|3---4---5-6---7---8-|
K  X-----X-------X-|     |   |X-----------------X-|

   e e e e e e e e  e e e e e e e e  e e e e e e e e
C  C-R-R-R-R-R-R-R-|R-R-R-R-C-R-R-R-|C-R-R-R-R-R-R-R-|
S  --------X-------|--------X-------|--------X-------|
K  X-----X-------X-|X-----X-------X-|X-----X-------X-|

   s^s^s^s^s^s^s s s s s^s^s^s^s^s^s s s s  e e e e e e e e
C  ----------------------------------------|C-R-R-R-R-R-R-R-|
S  ----------------------------------------|--------X-------|
T  5-5-5-5-5-5-6-6-6-6-7-7-7-7-7-7-8-8-8-8-|----------------|
K  ----------------------------------------|X-----X-------X-|

   e e e e e e e e  e e e e e e e e  e e e e e e e e    e e e e
C  R-R-R-R-C-R-R-R-|C-R-R-R-R-R-R-R-|C-R-R-R-R-R-R-R-|2 R-C-R-R-|
S  --------X-------|--------X-------|--------X-------|4 X-------|
K  X-----X-------X-|X-----X-------X-|X-----X---X-X-X-|  --X---X-|

   e e e e e e e e          e s^s^s^e e    e e e e e e e e
C4 C-R-R-R-R-R-R-R-|No Cr|2 ----------C-|4 C-R-R-R-R-R-R-R-|
S4 --------X-------| ./. |4 X-X-X-X-X---|4 --------X-------|
K  X-----X-------X-|     |  ----------X-|  X-----X-------X-|

   e e e e e s^s^s^e e    e e e e    s s s s s s s s s s s s s s s s
C  R-R-R-R-------------|  --C-----|  C-------------------------------|   |   |
H  --------------------|2 --------|4 --X-X-X-X-X-X-X---X-O-O-X-X-X-X-|   |   |
S  --------X-X-X-X-X---|4 --------|4 ----------------X---------------|./.|./.|
T  ------------------4-|  5-------|  --------------------------------|   |   |
K  X-----X-------------|  --X---X-|  X-----------X---------------X---|   |   |

   s s s s s s s s s s s s s^s^s^s^s^s^ s s s s s s s s s s s s s s s s
C  ------------------------------------|C-------------------------------|
H  X-X-X-X-X-X-X-X---X-X-X-------------|--X-X-X-X-X-X-X---X-O-O-X-X-X-X-|
S  ----------------X-------------------|----------------X---------------|
T  ------------------------3-3-3-3-3-3-|--------------------------------|
K  X-----------X-----------------------|X-----------X---------------X---|

   s s s s s s s s    s s s s s s s s s s s s s s s s
H2 X-X-X-X-X-X-X-X-|4 X-X-X-X-X-X-X-X---X-O-O-X-X-X-X-|   |   |
S4 --------X-------|4 ----------------X---------------|./.|./.|
K  X---------------|  X-----------X---------------X---|   |   |

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C  C-------------------------------|--------------------------------|
H  --X-X-X-X-X-X-X---X-O-O-X-X-X-X-|X-X-X-X-X-X-X-X---X-X-X-X-X-X-X-|
S  ----------------X---------------|----------------X---------------|
T  --------------------------------|----------------------3---------|
K  X-----------X---------------X---|X-----------X---------------X---|

   s s s s s s s s s s s s s s s s    s s s s s s s s
H  X-X-X-X-X-X-X-X---X-O-O-X-X-X-X-|2 X-X-X-X-X-X-X-X-|
S  ----------------X---------------|4 --------X-------|
K  X-----------X---------------X---|  X---------------|

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s^s^s^s^s^s^
H  X-X-X-X-X-X-X-X---X-O-O-X-X-X-X-|X-X-X-X-X-X-X-X---X-X-X-------------|
S4 ----------------X---------------|----------------X-------------------|
T4 --------------------------------|------------------------3-3-3-3-3-3-|
K  X-----------X---------------X---|X-----------X-----------------------|

   s s s s s s s s s s s s s s s s            s s s s s s s s s s s s q
C  C-------------------------------|   |No Cr|--------------------------|
H  --X-X-X-X-X-X-X---X-O-O-X-X-X-X-|   |X    |X-X-X-X-X-X-X-X---X-O-O-O-|
S  ----------------X---------------|./.| ./. |----------------X---------|
K  X-----------X---------------X---|   |     |X-----------X-------------|

   s s s s s s s s    s s s s s s s s s s s s s s s s
C  ----------------|  C-------------------------------|
H2 ----------------|4 --X-X-X-X-X-X-X---X-O-O-X-X-X-X-|
S4 X-X-X-X-X-X-X-X-|4 ----------------X---------------|
K  ----------------|  X-----------X---------------X---|

   s s s s s s s s e e e e  e e e e e s s e s s  e e e e e e e e
C  ----------------------K-|--K-----C-----------|C-R-R-R-R-R-R-R-|
H  X-X-X-X-X-X-X-X---------|--------------------|----------------|
S  ----------------F-------|------F-------------|--------X-------|
T  ------------------------|----------5-5-6-7-8-|----------------|
K  X-----------X-----X-X-X-|--X-----X-----------|X-----X-------X-|

   e e e e e e e e  e e e e e e e e  e e e e e e e e    e e e e
C  R-R-R-R-R-R-R-R-|C-R-R-R-C-R-R-R-|C-R-R-R-C-R-R-R-|2 R-R-R-R-|
S  --------X-------|X-------X-------|X-------X-------|4 X-------|
K  X-----X---X-X-X-|--X-X-X-----X-X-|----X-X-----X-X-|  ----X-X-|

   e e e e e e e e  e e e e e e e e  e s s s s s s s s s s s^s^s^s^s^s^
C  C-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|C---------------------------------|
S4 X-------X-------|--------X-------|----------------------------------|
T4 ----------------|----------------|--1-1-2-2-2-2-3-3-3-3-4-4-4-4-4-4-|
K  ------X-------X-|X-----X-------X-|X---------------------------------|

   s s s s s^s^s^s^s^s^s s s s s s e    e e e e    e e e e e e e e
C  --------------------------------C-|  C-R-R-R-|  C-R-R-R-R-R-R-R-|No Cr|   |
S  ----------------------------------|2 X-------|4 --------X-------|     |   |
T  5-5-5-5-6-6-6-6-6-6-7-7-7-7-8-8---|4 --------|4 ----------------| ./. |./.|
K  --------------------------------X-|  ------X-|  X-----X-------X-|     |   |

   e e e e e e e e    e e e e    e e e e e e e e  e e e e e e e e
C  R-R-R-R-R-R-R-R-|2 C-R-R-R-|4 C-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|
S  --------X-------|4 X-------|4 X-------X-------|--------X-------|
K  X-----X---X-X-X-|  ----X-X-|  ------X-------X-|X-----X-------X-|

   e e e e e s^s^s^e e  e s^s^s^e e s^s^s^e e e    e e e e    e e e e e e e e
C  C-R-R-R-R-----------|C---------------------C-|  C-R-R-R-|  C-R-R-R-C-R-R-R-|
S  --------X-X-X-X-X---|------------------------|2 X-------|4 --------X-------|
T  ------------------4F|--4-4-4-4-5F6-6-6-6-8F--|4 --------|4 ----------------|
K  X-----X-------------|X---------------------X-|  ------X-|  X-----X-------X-|

   e e e e e e e e  e e e e e e e e  e s s e e e s s e e    e e e e
C  R-R-R-R-C-R-R-R-|C-R-R-R-R-R-R-R-|R-R---R-R-R-R---R-R-|  C-R-R-R-|
S  --------X-------|--------X-------|--------------------|2 X-------|
T  ----------------|----------------|3---4---5-6---7---8-|4 --------|
K  X-----X-------X-|X-----X-------X-|X-----------------X-|  ------X-|

   e e e e e e e e          s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^
C  C-R-R-R-R-R-R-R-|   |   |------------------------------------------------|
S4 --------X-------|   |   |------------------------------------------------|
T4 ----------------|./.|./.|1-1-1-1-1-1-2-2-2-2-2-2-3-3-3-3-3-3-4-4-4-4-4-4-|
K  X-----X-------X-|   |   |------------------------------------------------|

   e e e e    e e e e e s^s^s^e e  e e s s e e e e e  w
C  C-R-R-R-|  C-R-R-R-------------|------------------|C-|
S2 X-------|4 --------F-X-X-X-X---|------------------|--|
T4 --------|4 --------------------|4F5F6-6-7-4F5F6F--|--|
K  ------X-|  X-----X-----------X-|----------------X-|X-|



The Notes:
w=whole                 W=dotted whole
h=half                  H=dotted half
q=quarter               Q=dotted quarter
e=eighth                E=dotted eighth
s=sixteenth             S=dotted sixteenth
t=thirty second         T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.

H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.

S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.

P=Percussion Line where T=Timbale, & F=Flam on timbale.
  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
  X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=6", 2=8", 3=10", 4=12",
                 5=13", 6=14", 7=15", 8=18" (Floor Tom).
                 F after a number=Flam on that tom.
  (These reflect my 8 Tom set-up. Substitute your own as required.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.









	
	
	untitled                    

Comentarios para notas de batería (tab) — Witch Hunt (Rush)

Otras notas para Witch Hunt de Rush:

Las últimas notas vistas de Rush: