Rush - Resist (var.2) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Resist (var.2) de Rush descargar gratis, leer o reproducir online. Info de archivo: .txt, 10.19 kb, 113 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Resist (var.2)" (Rush)

Rush Nombre de grupo
Resist Nombre de canción
Notas de guitarra (tabs) Tipo de nota
10.19 kb Tamaño de archivo
.TXT Tipo de archivo
113 visualizaciones
0 descargas
 
Eres un robot?

Resist (var.2) notas de guitarra (tab) leer y reproducir online

                    



Rush: Resist

From the album Test for Echo (Atlantic Records)

Copyright 1996 Core Music Publishing

Music by Lee and Lifeson

Lyrics by Peart



Comments/corrections to Chris Marquardt 



Transcribed by Chris Marquardt from outlines in the video _A Work in Progress_





    e e q e e q e e q  e e q e e q q q  e e q e e q e e q  e e q e e q q q

H 6 X-X-O-X-X-O-X-X-O-|X-X-O-X-X-O-O-O-|X-X-O-X-X-O-X-X-O-|X-X-O-X-X-O-O-O-|

T 4 L-----------------|--------------L-|------------------|--------------L-|



   s s s s s s s s s s s s s s s s s s s s s s s s

H :X-X-X-X-O-O-X-X-O-O-X-X-X-X-X-X-O-O-X-X-O-O-X-X-|

  <- repeat



  s s s s s s s s s s e e q q   s s s s s s s s s s s s e e q q       w q q

C ---------------------------- |------------------------------C*| 3  |------|

H X-X-X-X-O-O-X-X-O-O-X-X-O-O-:|X-X-X-X-O-O-X-X-O-O-X-X-O-O-O---|bar |------|

T --------------------------L-:|--------------------------------|rest|----L-|

  <  1st ending - - - - - - - > <  2nd ending   C*=roll on cymbal ->



   e e e e e e e e e e q  e e e e e e e e e e e e   w h

H  X-X-X-O-X-X-X-X-O---P-|X-X-X-O-X-X-X-X-X------- |----|

S  ----------------------|------------------------ |rrr*|

T :--------------------4-|------------------3-2-3-:|----|

T :--------------------L-|------------------------:|----|

K  X-----X---X-X-----X-X-|X-----X---X-X----------- |X---|

   <- repeat              < 1st ending - - - - - -> < 2nd  ->

								    *single-stroke roll



  e e e e s s e e e e e e e  e e e e s s e e e e e e s s

C C-R-B-R-B-B-B-B-R-B-R-----|B-R-B-R-B-B-B-B-R-B---------|noCr|noCr|

H P---P---P-----P---P---P---|P---P---P-----P---P---P-----|    |    |

S --------------X---------G-|--------------X-----------G-|.//.|.//.|

T ----------------------4---|--------------------3-2-3---|    |    |

T ----------------------L---|----------------------------|    |    |

K X-----X---X---------X-----|X-----X-----X---------------|    |    |



  e e e e s s e e e e e e e  e e e e s s e e e e e e e

C B-R-B-R-B-B-B-B-R-B-R-----|B-R-B-R-B-B-B-B-----------|

H P---P---P-----P---P---P---|P---P---P-----P-----------|

S --------------X---------G-|--------------X-----------|

T ----------------------4---|----------------2-3-4---5-|

T ----------------------L---|--------------------------|

K X-----X---X---------X-----|X-----X-----X-------------|



   e e e e s s e e e e e e e  e e e e s s e e e e e e s s

C  C-R-B-R-B-B-B-B-R-B-R-----|B-R-B-R-B-B-B-B-R-B---------|

H  P---P---P-----P---P---P---|P---P---P-----P---P---P-----|

S :--------------X---------G-|--------------X-----------G-|

T :----------------------4---|--------------------3-2-3---|

T  ----------------------L---|----------------------------|

K  X-----X---X---------X-----|X-----X-----X---------------|

   <- repeat 2 times



  e e e e s s e e e e e e e  e e e e s s e e e q q   Q e e e e q q q

C B-R-B-R-B-B-B-B-R-B-R-----|B-R-B-R-B-B-B-B------- |C---------------|

H P---P---P-----P---P---P---|P---P---P-----P------- |P-P---P---P-P-P-|

S --------------X---------G-|--------------X-------:|----------------|

T ----------------------4---|----------------3-4-5-:|----2---3-4-5-6-|

T ----------------------L---|---------------------- |----------------|

K X-----X---X---------X-----|X-----X-----X--------- |X---------------|

                      - - -> <- 1st ending - - - - > <- 2nd ending ->





  e e e e s s e e e e e e e  e e e e s s e e e e e e s s

C C-R-B-R-B-B-B-B-R-B-R-----|B-R-B-R-B-B-B-B-R-B---------|

H P---P---P-----P---P---P---|P---P---P-----P---P---P-----|

S --------------X---------G-|--------------X-----------G-|

T ----------------------4---|--------------------3-2-3---|

T ----------------------L---|----------------------------|

K X-----X---X---------X-----|X-----X-----X---------------|



  e e e e s s e e e e e e e  e s^s^s^e e e e s s s s s s s s s s s s

C B-R-B-R-B-B-B-B-R-B-R-----|----------------------------------------|

H P---P---P-----P---P---P---|----------------------------------------|

S --------------X-----------|--X-------------X-------X-------X-------|

T --------------------4-----|----2-3-4-4---4---2-3-4---2-3-4---2-3-4-|

T --------------------L-----|----------------------------------------|

K X-----X---X---------X-----|----------------------------------------|



  e e e e e e e e e e e e  e e e e e e e e e e e e  e e e e e e e e e e e e

C C-R-R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-R-R-|

H P---P---P---P---P---P---|P---P---P---P---P---P---|P---P---P---P---P---P---|

S ----X-------X-------X---|----X-------X-------X---|----X-------X-------X---|

K X-----X---X-------X---X-|X-----X---X-------X---X-|X-----X---X-------X---X-|



  e e e e e e e e e e s s s s  e e e e e e e e e e e e

C C-R-R-R-R-R-R-R-R-R---------|C-R-R-R-R-R-R-R-R-R-R-R-|

H P---P---P---P---P---P-------|P---P---P---P---P---P---|

S ----X-------X-------X-------|----X-------X-------X---|

T ----------------------2-3-4-|------------------------|

K X-----X---X-------X---------|X-----X---X-------X---X-|



  e e e e e e e e e e e e  e e e e e e e e e e e e

C C-R-R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-R-R-|

H P---P---P---P---P---P---|P---P---P---P---P---P---|

S ----X-------X-------X---|----X-------X-------X---|

K X-----X---X-------X---X-|X-----X---X-------X---X-|



  Q q e q q q  e e e e s s e e e e e e e  E s e e e e s s e e e e e   w

C C-----------|C-R-B-R-B-B-B-B-R-B-R-----|C-------------------------| C-|

H ------------|P---P---P-----P---P---P---|--------------------------| --|

S --X---------|--------------X---------G-|--------------------------|4--|

T ----3-4-5-6-|----------------------4---|--2-3-3---3-4-4-4-5-5---5-|4--|

T ------------|----------------------L---|--------------------------| --|

K X-----------|X-----X---X---------X-----|--------------------------| --|



                        >   >             >   >

           w  s s s t t s s s s s s s t t s s s s

C | 6 bar |C*|------------------------------------|   |   | 4 |   |   | 7 |

H | rest  |--|X-X-X-X-X-O-O-O-O-X-X-X-X-X-O-O-O-O-|./.|./.|./.|./.|./.|./.|

           *=cymbal roll



   e e e e e e e e e e e e

C  R-R-R-R-R-R-R-R-R-R-R-R-|   |   |

S6 X-X-X-X-X-X-X-X-X-X-X-X-|./.|./.|

K4 X-X-X-X-X-X-X-X-X-X-X-X-|   |   |

   crescendo - - - - - - - - - - ->



                  >   >

  s s s s s s s s s s s s s^s^s^s^s^s^s s s s s s s s

S ----X-----X-----X-G-X-G---X-X-X-X-X-X-X-X-X-X-------|

T 4-3---4-3---4-2---------3---------------------3-4-4-|

  R L R R L R R L R L R L R L R L R L R L R L R L R L



   e e e e s s e e e e e e e  e e e e s s e e e e e e s s

C  C-R-B-R-B-B-B-B-R-B-R-----|B-R-B-R-B-B-B-B-R-B---------|

H  P---P---P-----P---P---P---|P---P---P-----P---P---P-----|

S :--------------X---------G-|--------------X-----------G-|

T :----------------------4---|--------------------3-2-3---|

T  ----------------------L---|----------------------------|

K  X-----X---X---------X---X-|X-----X-----X---------------|

   <- repeat 4 times



  e e e e s s e e e e e e e  e e e e e e e e e e e s s

C B-R-B-R-B-B-B-B-R-B-R-----|B-R-B-R-B----------------- |

H P---P---P-----P---P---P---|P---P---P----------------- |

S --------------X---------G-|----------X---X-----------:|

T ----------------------4---|------------4---4-3-4F5-5-:|

T ----------------------L---|-------------------------- |

K X-----X---X---------X-----|X-----X-----X------------- |

                      - - -> <- 1st ending - - - - - - >

  e e e e e e e e e e e e   q e e e e e e e e e e

C B-R-B-R-B-R------------- |C--------------------- |

H P---P---P--------------- |P-P---P---P---P---P--- |

S ------------X-----------:|----X-------X-X-------:|

T --------------3-3-4-5F5-:|--------2-3-----4F----:|

K X-----X---X------------- |X-------------------X- |

  <- 2nd ending - - - - - > <- 3rd ending - - - - >



  e e s s s s q e e s s s s s s s s  e e e e e e e e e e e e

C ----------------------------------|C-R-B-R-B-R-B-R-B-R-B-R-|no Cr|   |

H ----------------------------------|P---P---P---P---P---P---|     |   |

S --X-X-X-----X---X-X-X-----X-------|----X-------X-------X---| ./. |./.|

T --------3-3-----------3-3---3-4-4-|------------------------|     |   |

K ----------------------------------|X-----X---X-------X---X-|     |   |

  <- 4th ending - - - - - - - - - ->



  e e e e e e s s s s s s s s s s s s  e e e e e e e e e e e e

C B-R-B-R-B-R-------------------------|C-R-B-R-B-R-B-R-B-R-B-R-|

H P---P---P---P-------P-------P-------|P---P---P---P---P---P---|

S ----X-------X-------X-------X-------|----X-------X-------X---|

T --------------2-3-4---2-3-4---2-3-4-|------------------------|

K X-----X---X-------------------------|X-----X---X-------X---X-|



  e e e e e e e e e e e e  e e e e e e e e e e e e

C B-R-B-R-B-R-B-R-B-R-C---|C-R-B-R-B-R-B-R-B-R-B-R-|

H P---P---P---P---P---P---|P---P---P---P---P---P---|

S ----X-------X-------X---|----X-------X-------X---|

K X-----X---X-------X---X-|X-----X---X-------X---X-|



  E s e e e e s^s^s^e e e e e  H H  W

C C---------------------------|C-C-|C-||e

T --1-1-2---3-4-4-4-4-5-5---6-|----|--||n

K X---------------------------|X-X-|X-||d







The Notes:

w=whole                 W=dotted whole

h=half                  H=dotted half

q=quarter               Q=dotted quarter

e=eighth                E=dotted eighth

s=sixteenth             S=dotted sixteenth

t=thirty second         T=dotted thirty second



The Lines:

C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,

B=Bell of ride, S=Splash cymbal, & T=Trash or china type.



H=Hi-hat Line where O=Open hit, X=closed hit, H=Half open hit & P=hi-hat

 Pedal.



S=Snare Line where X=normal hit, R=Rimshot, F=Flam, G=Grace note, & S=Stick on

 rim.



P=Percussion Line where T=Timbale, & F=Flam on timbale.

A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).

X=Other miscellaneous Percussion as noted.



T=Tom Line where 1=8", 2=10", 3=12" rack toms, 4=14", 5=16", 6=18" floor toms

L=Left side tom

F after a number=Flam on that tom.

(These reflect Neils 7 Tom set-up on the Test for Echo.)



K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.



                    

Comentarios para notas de guitarra (tab) — Resist (var.2) (Rush)

Otras notas para Resist (var.2) de Rush:

Las últimas notas vistas de Rush: